2D Barcode Scanners Features:
- Independent Research and Development,accept ODM/OEM order
- Support to scan both Paper barcode and Mobile phone Screen barcode
- RS232/USB inteface for option
- 3.3-36V wide voltage design
- Free SDK for integration
- Suitable for Bus Validator/Access control/Gate/Finance/Healthcare/Express delivery/Cash Register POS
2D Barcode Scanners Specification:
| Scanning performance | Image sensor | 640*480 CMOS | |
| Lighting | White light LED | ||
| Read code system | 2D | PDF417, Data Matrix, QR Code | |
| 1D | Interleaved 2 of 5, ISBN, Code 93, Code 11,UCC/EAN-128/GS1 Databar, Matrix 2 of 5, Industrial 2 of 5,Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar,Standard 2 of 5, MSI-Plessey,GS1 composite code,and so on | ||
| Reading accuracy | ≥5mil | ||
| Typical depth of field | Alipay | 10 -150mm (Based on the scan window,the phone screen size is 5.2 ) | |
| Bus Code | 10-120mm (Based on the scan window,the phone screen size is 5.2 ) | ||
| Symbolic contrast | ≥20% | ||
| Barcode sensitivity | Inclines±55°,Deflection±55°,Spin360° | ||
| Angle of view | Level 60° ,Vertical 48° | ||
| Mechanical/electrical parameters | Communication interface | USB-HID USB Virtual serial port RS232 Serial port | |
| Size(mm) | Length 91mm,width 73.5mm,height 57mm | ||
| Weight | 240g | ||
| Operating voltage | 5V DC±10% | ||
| Rated current | (Typical value)less than190mA(5V input)less than 100mA(10V input) | ||
| Environmental parameters | Operating temperature | -20℃~+60℃ | |
| Storage temperature | -40℃~+70℃ | ||
| Working humidity | 5%~95%(No condensation) | ||
| Ambient lighting | 0~100,000LUX | ||
| Thermal shock resistance | Maximum temperature | 60 °C (140 ° F) | |
| Minimum temperature | -20 °C (-4 ° F) | ||
| Cycle mode | 30min high temperature;30min low temperature | ||
| Period | 24 | ||
| Resistance to mechanical shock | Vibration | 2000 G, 0.7 ms, half sinus, 3 axes | |
| Falling | 1.2m fall to concrete floor |
