POS Thermal Printer Features:
- High speed up to 260mm/sec
- Built-in Multiple interface: RS232,USB,Ethernet,RJ11 cash drawer port, Bluetooth/WIFI for option
- Anti-jam guide design,and anti-oil design for Kitchen
- Support to print 1D barcode and 2D QR code
- Free driver/SDK for Windows,Linux,Android,IOS
POS Thermal Printer Specification:
| Specifications | |
| Interfaces | USB/Serial/Parallel/Ethernet/Wifi/Bluetooth(Optional) |
| Print Comand | ESC/POS |
| Print Method | Thermal Line Printing |
| Print Speed | 260mm/sec |
| No. of Total Dots | 512 dots/Line |
| Auto Paper Cutter | Full or Partial cut |
| Print Width | 72±0.5mm |
| Character Set | Alphanumeric /Chinese Kanji |
| Print Font | 12 x 24; 24x 24 |
| NV Flash | 256K bytes |
| Compatible OS | Window Systems ; Android & IOS Operate Systems |
| Paper | |
| Type | Roll Paper |
| Width | 79.5±0.5mm |
| Roll Diameter | 83mm |
| Paper Thickness | 0.06-0.08mm |
| Electrical | |
| Adapter Voltage | DC24V/2.5A |
| Cash Drawer Control | 12V/1A |
| Print Head | Reliability |
| Print Reliability | 100km |
| Physical | |
| Dimension | 18.6*14.5*13.6cm |
| Unit Weight | 2kgs(with accessories) |
| Pieces Per CTN | 8 Pieces |
| Color | Black and White |
| CTN Dimension | 48 x 46 x 36cm |
| Carton Weight | 17kgs |
| Environmental | |
| Temperature | Working: 0 to 45 Degrees |
| Humidity | Working: 10%-80% |
| Warantty | 12 months at least |
| Certificates | CE& FCC ROHS / ISO9001:2008 |




