QR Code Scanner Features:
- Independent Research and Development,accept ODM/OEM order
- Support to scan both Paper barcode and Mobile phone Screen barcode
- RS232/USB inteface for option
- Free SDK for integration
- Suitable for Bus Validator/Access control/Gate/Finance/Healthcare/Express delivery/Cash Register POS
QR Code Scanner Specifications:
| Scanning performance | Image sensor | 640×480 CMOS | |
| Lighting | White light LED(6500K) | ||
| Read code system | 2D | PDF417, Data Matrix, QR Code | |
| 1D | Interleaved 2 of 5, ISBN, Code 93, Code 11,UCC/EAN-128 /GS1 Databar, Matrix 2 of 5, Industrial 2 of 5,Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar,Standard 2 of 5, MSI-Plessey,GS1 composite code,and so on. | ||
| Reading accuracy | ≥5mil | ||
| Typical depth of field | Alipay | 30-150mm (Based on the front face of the lens, the phone’s screen size is 5.2 inches) | |
| Bus Code | 50-120mm (Based on the front face of the lens, the phone’s screen size is 5.2 inches) | ||
| Symbolic contrast | ≥20% | ||
| Barcode sensitivity | Inclines±55°,Deflection±55°,Spin 360° | ||
| Angle of view | Level60°,Vertical 48° | ||
| Mechanical/electrical parameters | Communication interface | TTL/RS-232,USB,RS485 | |
| Size(mm) | 64.8(W)×60.5(D)×32.7(H)mm | ||
| Weight | 20g | ||
| Operating voltage | 5V DC±10%(Reserve 3.3-16V wide voltage input) | ||
| Rated current | (Typical value)<190mA(5Vinput)小<100mA(10Vinput) | ||
| Environmental parameters | Operating temperature | -20℃~+60℃ | |
| Storage temperature | -40℃~+70℃ | ||
| Working humidity | 5%~95%(No condensation) | ||
| Ambient lighting | 0~100,000LUX | ||
| Thermal shock resistance | Maximum temperature | 60 °C (140 °F) | |
| Minimum temperature | -20 °C (-4 °F) | ||
| Cycle mode | 30min high temperature;30min low temperature | ||
| Period | 24 | ||
| Resistance to mechanical shock | Vibration | 2000 G, 0.7 ms, half sinus, 3 axes | |
| Falling | 1.2m fall to concrete floor | ||
