USB&BLUETOOTH Wireless Thermal Android / iOS Receipt Bill Printer
Features:
- 58mm thermal receipt printer
- USB and Bluetooth communication interfaces
- High printing speed at 90mm/sec,Low noise
- Small size, light weight, exquisite design
- Provide black and white two clours
- Function setup, auto-printing prompt
- Suitable for cartering,supermarkets,retail,clothing etc.
Thermal Printer Specifications:
| Specifications | |
| Interfaces | USB / USB+Bluetooth (Optional) |
| Printing Command | ESC/POS |
| Printing Method | Thermal Line Printing |
| Printing Speed | 90mm/sec (max) |
| Printing Density | 384 dots/line |
| Character set | GB18030 (Simplified Chinese) |
| Print Font | ASCII Font A:12×24 ASCII Font B:9×17 Chinese: 24×24 |
| Character per line | Font A-32 lines/Font B-42 lines/Chinese-16 lines |
| Input buffer | 32 Kbytes / 64 Kbytes |
| Printer Head Life | 50KM |
| Printer Driver | Windows / Linux / MAC / OPOS |
| Paper | |
| Paper Type | Thermal Roll Paper |
| Paper Width | 57.5±0.5mm |
| Paper Roll Diameter | Φ 50mm |
| Paper Thickness | 0.06-0.08mm |
| Paper Out Detection | Support |
| Paper Cut | By hand |
| Electrical | |
| Adapter Voltage (Built-in) | DC 12V/3A |
| Cash Drawer Control | 12V/1A |
| Package | |
| Printer Dimension | 120*105*102mm |
| Unit Weight | 0.58kgs (with accessories) |
| Pieces Per CTN | 24 Pieces |
| Printer Color | Black or White |
| CTN Dimension | 57.2 x36 x 39.4 cm |
| Carton Weight | 15kgs |
| Working Environment | |
| Temperature | Working: 0~45℃ |
| Humidity | Humidity: 10%-80% |
| Accessories | |
| USB Cable | 1 Piece |
| Thermal Roll | 1 Piece |
| Manual | 1 Piece |
| Power Cable | a1 Piece |
Thermal Printer Details:






