Features:
- Cost down printer mechanism&auto cutter
- Ultra fast speed 250 mm/s
- Multi-position location hole mounting
- Patented “anti-block” ticket system
- Available customized shell color
- Available customization case colorCompatible with Windows 7/8/10/Linux,freely provide SDK/Driver
Specifications:
| Mechanism Model | ROHM | |
|
Mechanism |
Printing method | Thermal dot line |
| Dot numbers(dots/line) | 576 dots/line | |
| Resolution (dots/mm) | 8 dot/mm | |
| Printing speed(mm/s)max | 250 mm/s | |
| Paper width(mm) | 80mm | |
| Printing width(mm) | 72 | |
| Roll diameter max | Φ80 mm | |
| Paper thickness | 60~120 μm | |
| Paper loading method | Easy loading | |
| Auto cutting | Full / partial | |
| sensor | Printer head | thermistor |
| Paper end | Photo interrupter | |
| Power feature | Working voltage(Vp) | DC 24V |
| Power consumption | 2A(average) | |
| Peak current | 6.5A | |
| Environment | Working temperature | -10~50℃ |
| Working humidity | 20~85%RH | |
| Storage temperature | -20~60℃ | |
| Storage humidity | 10~90%RH | |
| Reliability | Cutter life (cuts) | 1,000,000 |
| Pulse | 100,000,000 | |
| Printing length(km) | Over 100 | |
| Property | Dimension (mm) | 115×88.5×132 |
| Weight (g) | 450 (without paper roll) | |
| Support | Interface | RS-232C/USB |
| Commands | ESC/POS | |
| Driver | Windows/Linux/Android/Raspberry Pi | |
Application:
- Queue management system
- Self-ordering kiosk
- Visitor attendance terminal
- Ticket vendor
- Information kiosk
- Check-in kiosk
- Retial kiosk and more
Patented multiple printer roll bucket openning methods:
OptionA – Electronic switch button openning
OptionB – commands code openning
OptionC – mechanical wrench openning
