- Uses ROHM line thermal print heads which prints and cuts folded paper
- Support paper width 60/80/82.5mm, support paper thickness 150 – 250um
- Full auto cutting
- Serial/USB communication interface
- Blackmark / paper end / paper near end sensors
- Provide 3D/SDK/Driver to facilitate your integration
- Widely used in the folding ticket industry such as scenic spot tickets
| Printing method | Thermal dot line printing |
| Dot numbers(dot/line) | 640dots |
| Printing speed | 150mm/s(max) |
| Printing width | 80mm (max) |
| Paper width | 60/80/82.5 mm |
| Paper type | Thermal paper (The thermal layer is located on the outer side of the printing paper) |
| paper thickness | 150 – 250um |
| Paper feed method | Automatic( 180°horizontal) |
| Cutting method | Full auto cutting |
| Print head life | 100KM |
| Printing format | Inverse、Underline、Italic、Bold |
| Cutter life | 1,000,000 cuts |
| Baud rate | 9600、19200、38400、115200 |
| Font | ASCII 9*17、12*24 Chinese 24*24dots |
| Detection | TPH temperature Temperature sensor Mechanism open detection Micro switch Paper presence detection Mechanical sensor black mark detection Reflective photoelectric sensor Paper cutting detection |
| Working Voltage | 24 ± 10% V |
| Average Current | 2A@24V(Effective printing points 37.5%) |
| Peak Current | 6A |
| Interface | RS232、USB |
| Environment Working Temperature | -10 – 60℃(No condensation) |
| Working Humidity | 20% – 85%RH(40℃:80%RH) |
| Storage Temperature | -20 – 70℃(No condensation) |
| Storage Humidity | 10% – 90%RH(50℃:90%RH) |
| Dimension | |
| Length | About 145.3mm |
| Depth | About 96.6mm |
| Height | About 73.1mm |
| Weight | About 0.7kg(without paper roll) |